triangulos.svg 2.7 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 27.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  4. viewBox="0 0 281.2 500" style="enable-background:new 0 0 281.2 500;" xml:space="preserve">
  5. <style type="text/css">
  6. .st0{fill:#001D68;}
  7. .st1{fill:#00A6CE;}
  8. .st2{fill:#137EA3;}
  9. .st3{fill:#0091CF;}
  10. .st4{fill:#64BEE6;}
  11. .st5{fill:#FFFFFF;}
  12. </style>
  13. <polygon class="st0" points="218.8,437.5 281.2,437.5 250,500 "/>
  14. <polygon class="st1" points="156.2,437.5 218.8,437.5 187.5,500 "/>
  15. <polygon class="st2" points="250,500 187.5,500 218.8,437.5 "/>
  16. <polygon class="st3" points="187.5,375 250,375 218.8,437.5 "/>
  17. <polygon class="st3" points="281.2,500 250,500 281.2,437.5 "/>
  18. <polygon class="st0" points="250,375 281.2,375 281.2,437.5 "/>
  19. <polygon class="st4" points="218.8,437.5 156.2,437.5 187.5,375 "/>
  20. <polygon class="st4" points="93.8,437.5 156.2,437.5 125,500 "/>
  21. <polygon class="st3" points="125,500 62.5,500 93.8,437.5 "/>
  22. <polygon class="st4" points="62.5,375 125,375 93.8,437.5 "/>
  23. <polygon class="st0" points="62.5,500 0,500 31.2,437.5 "/>
  24. <polygon class="st2" points="125,375 187.5,375 156.2,437.5 "/>
  25. <polygon class="st1" points="156.2,437.5 93.8,437.5 125,375 "/>
  26. <polygon class="st4" points="218.8,312.5 281.2,312.5 250,375 "/>
  27. <polygon class="st1" points="250,375 187.5,375 218.8,312.5 "/>
  28. <polygon class="st0" points="187.5,250 250,250 218.8,312.5 "/>
  29. <polygon class="st2" points="281.2,375 250,375 281.2,312.5 "/>
  30. <polygon class="st1" points="250,250 281.2,250 281.2,312.5 "/>
  31. <polygon class="st3" points="218.8,312.5 156.2,312.5 187.5,250 "/>
  32. <polygon class="st2" points="281.2,312.5 218.8,312.5 250,250 "/>
  33. <polygon class="st2" points="156.2,187.5 218.8,187.5 187.5,250 "/>
  34. <polygon class="st1" points="250,250 187.5,250 218.8,187.5 "/>
  35. <polygon class="st0" points="187.5,125 250,125 218.8,187.5 "/>
  36. <polygon class="st1" points="250,125 281.2,125 281.2,187.5 "/>
  37. <polygon class="st2" points="281.2,187.5 218.8,187.5 250,125 "/>
  38. <polygon class="st4" points="218.8,62.5 281.2,62.5 250,125 "/>
  39. <polygon class="st1" points="281.2,62.5 218.8,62.5 250,0 "/>
  40. <polygon class="st3" points="93.8,312.5 156.2,312.5 125,375 "/>
  41. <polygon class="st0" points="187.5,375 125,375 156.2,312.5 "/>
  42. <polygon class="st4" points="156.2,312.5 93.8,312.5 125,250 "/>
  43. <path class="st5" d="M247.7,194.2h1.5L96.2,500h-1.5L247.7,194.2z M79.1,500h1.5l152.9-305.8h-1.5L79.1,500z M63.5,500h1.5
  44. l153-305.8h-1.5L63.5,500z M47.8,500h1.5l152.9-305.8h-1.5L47.8,500z M32.1,500h1.5l152.9-305.8h-1.5L32.1,500L32.1,500z M16.5,500
  45. H18l152.9-305.8h-1.5L16.5,500L16.5,500z M0.8,500h1.5l152.9-305.8h-1.5L0.8,500L0.8,500z"/>
  46. </svg>